LEVEL UP Gaming Catalog
| Filter by : GPU |
Intel UHD |
NVIDIA |
AMD |
|
|
All |
| Filter by : Form Factor |
Mobile |
Compact |
Mid Tower |
Full Tower |
|
All |
| Filter by : Processor Model |
Core i9 |
Core i7 |
Core i5 |
|
|
All |
|
Ryzen 7 |
Ryzen 5 |
|
| Filter by : Brands or Kits |
Acer |
Lenovo |
Kit (You Build) |
|
|
All |
| | | | | | | |
| |  | BXNUC9i9QNX1 | | Intel® Core™ i9-9980HK | | 2x DDR4 (max 64GB) | | 2x M.2 storage | | 1x PCI Express x16 (215 Watt max) | | | | | | | customize |
| |  | BXNUC9i7QNX1 | | Intel® Core™ i7-9750H | | 2x DDR4 (max 64GB) | | 2x M.2 storage | | 1x PCI Express x16 (215 Watt max) | | | | | | | customize |
| |  | BXNUC9i5QNX1 | | Intel® Core™ i5-9300H | | 2x DDR4 (max 64GB) | | 2x M.2 storage | | 1x PCI Express x16 (215 Watt max) | | | | | | | customize |
| |  | Acer | | Predator Helios 300 | | Intel® Core™ i7-10750H | | 16GB (2x 8GB) DDR4-2666 | | 512GB NVMe SSD + 1TB HDD | | GeForce RTX 2070 | | 15.6" IPS 1920x1080 (HD) | | Win 10 Pro 64-bit | Get Extra |
| |  | Acer | | Nitro 5 | | AMD® Ryzen™ 5 4600H | | 8GB (2x 4GB) DDR4-3200 | | 256GB NVMe SSD | | GeForce GTX 1650 Ti | | 15.6" LED backlight 1920x1080 (HD) | | Win 10 Pro 64-bit | Get Extra |
| |  | Acer | | Acer Education Esports DIY Kit | | AMD Ryzen™7 3700X | | 16GB (2x 8GB) DDR4-3200 | | 512MB NVMe SSD | | NVIDIA GeForce RTX 2060 Super | | Gaming keyboard and mouse | | | customize |
| |  | Lenovo | | Legion 5 | | Intel® Core™ i7-10750H | | 16GB DDR4-2933 | | 1TB NVMe SSD + 1TB HDD | | GeForce GTX 1660Ti 6GB | | 15.6 FHD IPS 144Hz | | Win 10 Pro 64-bit | Get Extra |
| |  | Lenovo | | Legion 7 | | Intel® Core™ i7-10750H | | 16GB DDR4-2933 | | 1TB NVMe SSD | | GeForce RTX 2070 MaxQ 8GB | | 15.6 FHD IPS 144Hz | | Win 10 Pro 64-bit | Get Extra |
| |  | Lenovo | | Legion 7 | | Intel® Core™ i7-10750H | | 32GB DDR4-2933 | | (2x) 1TB NVMe SSD | | GeForce RTX Super 2070 MaxQ 8GB | | 15.6 FHD IPS 240Hz | | Win 10 Pro 64-bit | Get Extra |
| |  | Lenovo | | Legion 7 | | Intel® Core™ i9-10980HK | | 32GB DDR-2933 | | (2x) 1TB NVMe SSD | | GeForce RTX Super 2080 MaxQ 11GB | | 15.6 FHD IPS 240Hz | | Win 10 Pro 64-bit | Get Extra |
| |  | Lenovo | | Legion Tower 5 | | Intel® Core™ i5-10400F | | 16GB (2x 8GB) | | 1TB NVMe SSD | | GeForce GTX 1660 Super 6GB | | Win 10 Pro 64-bit | | | Get Extra |
| |  | Lenovo | | Legion Tower 5 | | Intel® Core™ i7-10700 | | 16GB (2x 8GB) | | 1TB NVMe SSD + 1TB HDD | | GeForce GTX 1660 Super 6GB | | Win 10 Pro 64-bit | | | Get Extra |
| |  | Lenovo | | Legion Tower 5 | | Intel® Core™i7-10700 | | 16GB (2x 8GB) | | 1TB NVMe SSD + 2TB HDD | | GeForce RTX 2060 6GB | | Win 10 Pro 64-bit | | | Get Extra |
| |  | Lenovo | | Legion Tower 5 | | Intel® Core™i7-10700 | | 16GB (2x 8GB) | | 1TB NVMe SSD + 2TB HDD | | GeForcce RTX 2070 Super 8GB | | Win 10 Pro 64-bit | | | Get Extra |
| |  | Lenovo | | Legion T730 | | Intel® Core™i9-9900K | | 32GB (2x 16GB) | | 1TB NVMe SSD + 2TB HDD | | GeForce RTX 2080 Super 8GB | | Win 10 Pro 64-bit | | | Get Extra |
| |  | Arcturus | | DIY with 9th generation | | Intel® Core™i5-9600KF | | HyperX Fury 16GB (2x 8GB) DDR4-2666 | | Kingston Q500 960GB SATA SSD | | MSI GeForce GTX 1660 6GB | | MSI H310M PRO-VDH PLUS | | Thermaltake S300 TG 550W | customize |
| |  | Lyra | | DIY with 9th generation | | Intel® Core™i7-9700K | | HyperX Fury 16GB (2x 8GB) DDR4-2666 | | Kingston A2000 1TB NVMe M.2 SSD | | MSI GeForce GTX 1660 6GB | | MSI B365M Pro-VDH | | Thermaltake View 37 ARGB 750W | customize |
| |  | Scorpious | | DIY with 9th generation | | Intel® Core™i9-9900KF | | HyperX Fury 32GB (2x 16GB) DDR4-2666 | | Kingston KC2000 1TB NVMe M.2 SSD | | MSI Radeon RX 5700 XT 8GB | | MSI MPG Z390 Ede AC | | Thermaltake Level 20 GT RGB 850W | customize |
| |  | Hydrus | | DIY with 10th generation | | Intel® Core™i5-10600k | | HyperX Fury 16GB (2x 8GB) DDR4-2666 | | Kingston Q500 960GB SATA SSD | | MSI GeForce GTX 1660 6GB | | MSI MAG Z490 Tomahawk | | Thermaltake S300 TG 550W | customize |
| |  | Sargas | | DIY with 10th generation | | Intel® Core™i7-10700k | | HyperX Fury 16GB (2x 8GB) DDR4-2666 | | Kingston A2000 1TB NVMe M.2 SSD | | MSI GeForce GTX 1660 6GB | | MSI MPG Z490 EDGE | | Thermaltake View 37 ARGB 750W | customize |
| |  | Pyxis | | DIY with 10th generation | | Intel® Core™i9-10900k | | HyperX Fury 64GB (4x 16GB) DDR4-2666 | | Kingston KC2000 1TB NVMe M.2 SSD | | MSI GeForce GTX 1660 Gaming X 6GB | | MSI MPG Z490 EDGE | | Thermaltake Level 20 GT RGB 850W | customize |
IMPORTANT NOTE:
The information contained on this site references products intended for U.S. customers only.
|
Last update:
02/03/2021 01:53 PM